Additional Information
| Weight | 101.2 g |
|---|---|
| Dimension | 32.00 mm |
| Buckle type | With double safety folding clasp |
| Case materials | Stainless steel and ceramic bezel |
| Case thickness | 11.35 mm |
| Collection | HYDROCONQUEST |
| Country of origin | Switzerland |
| Dial colours | White Mother-Of-Pearl |
| Gender | Women |
| Glass material | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Movement type | Quartz |
| Strap material | Stainless Steel and red PVD coating |
| Water resistance | Water-resistant to 30 bar |
| Lugdistance | 16 mm |
| Lug_to_Lug | 40.00 mm |
| Case_back | Screw-down case back |
| Case_Specificities | Screw-in crown, Unidirectional rotating bezel |
| Hour_markers | Diamond indexes |
| Caliber | L156 |
| Battery | RENATA 371 |
| Special_functions | E.O.L. |
Longines
There are no question found.












































Rating & Review
There are no reviews yet.