Additional Information
| Weight | 105.0 g |
|---|---|
| Dimension | 41.00 mm |
| Buckle type | With buckle |
| Case materials | Stainless steel and ceramic bezel |
| Case thickness | 12.90 Mm |
| Collection | HYDROCONQUEST |
| Country of origin | Switzerland |
| Dial colours | Sunray brown |
| Gender | Men |
| Glass material | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Movement type | Automatic |
| Strap color | Beige |
| Strap material | Nylon strap |
| Water resistance | Water-resistant to 30 bar |
| Lugdistance | 21 mm |
| Lug_to_Lug | 49.40 mm |
| Case_back | Screw-down case back |
| Case_Specificities | Screw-in crown, Unidirectional rotating bezel |
| Hour_markers | Applied indexes |
| Caliber | L844 |
| Movement_description | Self-winding mechanical movement beating at 25'200 vibrations per hour, with a power reserve up to 72 hours |
Longines
There are no question found.












































Rating & Review
There are no reviews yet.