Additional Information
| Weight | 67.7 g |
|---|---|
| Dimension | 40.00 mm |
| Buckle type | With buckle |
| Case materials | Stainless Steel |
| Case thickness | 10.80 Mm |
| Collection | CONQUEST |
| Country of origin | Switzerland |
| Dial colours | Black lacquered polished |
| Gender | Men |
| Glass material | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Movement type | Automatic |
| Strap color | Black |
| Strap material | Leather strap |
| Lugdistance | 20 mm |
| Lug_to_Lug | 48.10 mm |
| Case_back | Screw-down case back |
| Case_Specificities | 18 karat gold medallion with fish |
| Hour_markers | Applied indexes |
| Caliber | L888 |
| Special_functions | Swiss Super-LumiNova® |
| Movement_description | Self-winding mechanical movement beating at 25'200 vibrations per hour, with a monocrystalline silicon balance-spring power reserve up to 72 hours |
Longines
There are no question found.









































Rating & Review
There are no reviews yet.